Structural characteristics
The planetary reduction frame of the reducer output adopts an integrated nut to eliminate axial clearance design, and the front and rear bearings are distributed with a large span in the overall box body, forming a superstrong integrated structure to ensure improved torsional rigidity and excellent radial and axial bearing capacity.
It adopts a one-time processing process to ensure extremely high coaxiality.
The gear ring of the reducer adopts an integral structural design.
The gear ring, planetary carrier, and input shaft of the reducer are all made of 40Cr high-quality steel, hot forging structural Through processing, higher material density is obtained, which has higher strength, rigidity, and toughness compared to using cast boxes, round steel, etc.
Gear features
A true hard tooth helical gear is made of 20CrMnTi high-quality alloy steel and processed through carburization grinding process, with a hardness of up to HRC62.
Compared to gears made of ordinary steel 40Cr and 38CrMnTi with only surface nitriding treatment, it has higher hardness, rigidity, toughness, and wear resistance.
The design and analysis technology of 3DSimulation is used to modify the tooth shape, tooth direction, and follow the modification process to reduce the meshing noise of the gear, Increase the service life of the gear train.
Application characteristics
The heavy series tapered roller bearings arranged and output in an integrated are planetary structure, which endows the product with extremely strong radial bearing capacity and excellent axial bearing capacity, as well as high rigidity, outstanding performance infrequent start stop and load change situations.
Parameter table of WRH series
Specification | Stage | Ratio | WRH065L | WRH075L | WRH090L | WRH110L | WRH140L | WRH170L | WRH210L | WRH240L | WRH280L |
---|---|---|---|---|---|---|---|---|---|---|---|
WRH065L1 | WRH075L1 | WRH090L1 | WRH110L1 | WRH140L1 | WRH170L1 | WRH210L1 | WRH240L1 | WRH280L1 | |||
WRH065H | WRH075H | WRH090H | WRH110H | WRH140H | WRH170H | WRH210H | WRH240H | WRH280H | |||
WRH065C | WRH075C | WRH090C | WRH110C | WRH140C | WRH170C | WRH210C | WRH240C | WRH280C | |||
WRH065LM | WRH075LM | WRH090LM | WRH110LM | WRH140LM | WRH170LM | WRH210LM | WRH240LM | WRH280LM | |||
WRH065RM | WRH075RM | WRH090RM | WRH110RM | WRH140RM | WRH170RM | WRH210RM | WRH240RM | WRH280RM | |||
WRH065 4M | WRH075 4M | WRH090 4M | WRH110 4M | WRH140 4M | WRH170 4M | WRH210 4M | WRH240 4M | WRH280 4M | |||
Rated output torque(Nm) | 1 | 1 | 25 | 45 | 78 | 150 | 360 | 585 | 1300 | 2150 | 3200 |
1.5 | 25 | 45 | 78 | 150 | 360 | 585 | 1300 | 2150 | 3200 | ||
2 | 24 | 42 | 68 | 150 | 330 | 544 | 1220 | 2010 | 3050 | ||
3 | 18 | 33 | 54 | 120 | 270 | 450 | 1020 | 1650 | 2850 | ||
4 | 13 | 28 | 48 | 100 | 224 | 367 | 860 | 1410 | 2300 | ||
5 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1210 | 2000 | ||
Max acceleration torqueT(Nm) | 1 | 1~5 | times rated output torque | ||||||||
Backlash(arc.min) | 1 | 1~5 | |||||||||
Max input speed(RPM) | 1 | 1~5 | 7500 | 6500 | 5500 | 4500 | 3500 | 3000 | 2200 | 2000 | 1700 |
Allowable radial load(input shaft)(N) | 1 | 1~5 | 700 | 950 | 1450 | 2100 | 2700 | 3800 | 7800 | 9600 | 10500 |
Allowable radial load(output shaft)(N) | 1 | 1~5 | 900 | 1100 | 1700 | 2700 | 4800 | 6600 | 11500 | 16000 | 18000 |
Allowable axial load(input shaft)(N) | 1 | 1~5 | 350 | 425 | 725 | 1050 | 1350 | 1900 | 3900 | 4800 | 5250 |
Allowable axial load(output shaft)(N) | 1 | 1~5 | 450 | 550 | 850 | 1350 | 2400 | 3300 | 5750 | 8500 | 9000 |
Noise(dB) | 1 | 1~5 | 68 | 70 | 74 | 76 | 77 | 78 | 80 | 82 | 83 |
Life(hrs) | 1 | 1~5 | 20000 | ||||||||
Efficiency at full load(%) | 1 | 1~5 | 98% | ||||||||
Temperature(°C) | 1 | 1~5 | -30°~+100° | ||||||||
Grease | 1 | 1~5 | Fully synthetic lubricating grease ISO VG 150 | ||||||||
Transmission inertia of reducer | |||||||||||
Specification | Stage | Ratio | WRH065L | WRH075L | WRH090L | WRH110L | WRH140L | WRH170L | WRH210L | WRH240L | WRH280L |
WRH065L1 | WRH075L1 | WRH090L1 | WRH110L1 | WRH140L1 | WRH170L1 | WRH210L1 | WRH240L1 | WRH280L1 | |||
WRH065H | WRH075H | WRH090H | WRH110H | WRH140H | WRH170H | WRH210H | WRH240H | WRH280H | |||
WRH065C | WRH075C | WRH090C | WRH110C | WRH140C | WRH170C | WRH210C | WRH240C | WRH280C | |||
WRH065LM | WRH075LM | WRH090LM | WRH110LM | WRH140LM | WRH170LM | WRH210LM | WRH240LM | WRH280LM | |||
WRH065RM | WRH075RM | WRH090RM | WRH110RM | WRH140RM | WRH170RM | WRH210RM | WRH240RM | WRH280RM | |||
WRH0654M | WRH0754M | WRH0904M | WRH1104M | WRH1404M | WRH1704M | WRH2104M | WRH2404M | WRH2804M | |||
Moment of inertiaJ1 kg.cn | 1 | 1 | 0.51 | 1.30 | 3.16 | 7.7 | 23.57 | 58.99 | 195.40 | 369.34 | 799.12 |
1.5 | 0.64 | 1.16 | 2.82 | 6.74 | 19.37 | 49.28 | 155.45 | 283.58 | 595.78 | ||
2 | 0.44 | 1.11 | 2.70 | 6.31 | 17.75 | 45.35 | 140.24 | 249.74 | 511.76 | ||
3 | 0.43 | 1.09 | 2.66 | 6.17 | 71.18 | 44.01 | 134.95 | 237.71 | 483.06 | ||
4 | 0.43 | 1.09 | 2.65 | 6.13 | 17.06 | 43.70 | 133.58 | 234.72 | 476.26 | ||
5 | 0.43 | 1.09 | 2.65 | 6.12 | 17.02 | 43.60 | 133.14 | 233.67 | 473.58 | ||
Weight | |||||||||||
Type | Stage | Ratio | TRH065 | TRH075 | TRH090 | TRH110 | TRH140 | TRH170 | TRH210 | TRH240 | TRH280 |
L Series(kg) | 1 | 1~5 | 2.60 | 4.20 | 6.80 | 11.60 | 19.80 | 34.80 | 66.20 | 98.10 | 155.70 |
L1 Series(kg) | 1 | 1~5 | 2.60 | 0.10 | 6.70 | 11.50 | 19.50 | 34.20 | 65.10 | 96.60 | 153.40 |
H Series(kg) | 1 | 1~5 | 2.50 | 3.90 | 6.40 | 11.00 | 18.10 | 31.60 | 60.00 | 89.40 | 143.40 |
C Series(kg) | 1 | 1~5 | 2.80 | 4.20 | 6.90 | 11.40 | 19.60 | 33.70 | 63.30 | 97.90 | 149.10 |
R1 Series(kg) | 1 | 1~5 | 2.60 | 4.10 | 6.70 | 11.50 | 19.50 | 34.20 | 65.10 | 96.60 | 153.40 |
LM Series(kg) | 1 | 1 | 3.50 | 5.60 | 9.00 | 15.20 | 24.10 | 42.40 | 81.40 | 122.00 | 190.90 |
RM Series(kg) | 1 | 1 | 3.50 | 5.60 | 9.00 | 15.20 | 24.10 | 42.40 | 81.40 | 122.00 | 190.90 |
4M Series(kg) | 1 | 1 | 3.50 | 5.60 | 9.10 | 15.40 | 24.80 | 42.60 | 82.50 | 123.50 | 193.30 |
WRH 4M series Steering gear lifting and T-angle reducer
Drawings of WRH 4M series
Parameters of WRH 4M series
Size | WRH065 4M | WRH075 4M | WRH090 4M | WRH110 4M | WRH140 4M | WRH170 4M | WRH210 4M | WRH240 4M | WRH280 4M |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 21 | 22 | 28 | 33 | 47 | 55 | 75 | 85 | 110 |
D6 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L2 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L6 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L7 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L8 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L9 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
L10 | 67 | 84 | 97 | 112 | 137 | 162 | 202 | 232 | 277 |
L11 | 27 | 30 | 36 | 44 | 55 | 67 | 85 | 95 | 110 |
L12 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L13 | 75.5 | 90 | 100 | 115 | 130 | 155 | 195 | 255 | 260 |
L14 | 95 | 120 | 135 | 155 | 180 | 215 | 270 | 310 | 370 |
L20 | 43 | 52.5 | 55 | 60 | 60 | 70 | 90 | 105 | 120 |
L21 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
L22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L23 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L26 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L27 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L28 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L29 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
C1* | 53 | 62 | 76 | 95 | 92 | 114 | 142 | 160 | 176 |
C2* | 4XM4XL7 | 4XM5XL8 | 4XM5XL8 | 6XM6XL10 | 6XM6XL10 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM10XL12.5 |
B1 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
B2 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
H1 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
H2 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
WRH C series Steering gear lifting and T-angle reducer
Drawings of WRH C series
Parameters of WRH C series
Size | WRH065C | WRH075C | WRH090C | WRH110C | WRH140C | WRH170C | WRH210C | WRH240C | WRH280C |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3n6 | 13 | 14 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4n7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 16 | 16 | 22 | 25 | 44 | 50 | 62 | 68 | 75 |
D6 | 41 | 41 | 50 | 50 | 80 | 90 | 110 | 115 | 138 |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L2 | 14 | 14 | 18 | 18 | 24 | 26 | 29 | 29 | 30.5 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L10 | 66 | 72.5 | 85 | 95 | 116.5 | 133.5 | 161.5 | 181.5 | 205 |
L11 | 27 | 30 | 36 | 44 | 55 | 67 | 85 | 95 | 110 |
L12 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L14 | 95 | 120 | 135 | 155 | 180 | 215 | 270 | 310 | 370 |
L15 | 15 | 15 | 20 | 20 | 26 | 28 | 31 | 31 | 32.5 |
L20 | 43 | 52.5 | 55 | 60 | 60 | 70 | 90 | 105 | 120 |
L21 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
L22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L23 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L26 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L27 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L28 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L29 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
C1* | 53 | 62 | 76 | 95 | 92 | 114 | 142 | 160 | 176 |
C2* | 4XM4XL7 | 4XM5XL8 | 4XM5XL8 | 6XM6XL10 | 6XM6XL10 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM10XL15 |
B2 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
H2 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
C8* | 127.5 | 157.5 | 180 | 210 | 250 | 300 | 375 | 430 | 510 |
WRH H series Steering gear lifting and T-angle reducer
Drawings of WRH H series
Parameters of WRH H series
size | WRH065H | WRH075H | WRH090H | WRH110H | WRH140H | WRH170H | WRH210H | WRH240H | WRH280H |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3H7 | 13 | 14 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 21 | 22 | 28 | 33 | 47 | 55 | 75 | 85 | 110 |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L11 | 27 | 30 | 36 | 44 | 55 | 67 | 85 | 95 | 110 |
L12 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L14 | 95 | 120 | 135 | 155 | 180 | 215 | 270 | 310 | 370 |
L15 | 40 | 47 | 52 | 53 | 70 | 80 | 95 | 115 | 115 |
L16 | 30 | 32 | 35 | 35 | 50 | 55 | 65 | 80 | 80 |
L20 | 43 | 52.5 | 55 | 60 | 60 | 70 | 90 | 105 | 120 |
L21 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
L22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L23 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L26 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L27 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L28 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L29 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
C1* | 53 | 62 | 76 | 95 | 92 | 114 | 142 | 160 | 176 |
C2* | 4XM4XL7 | 4XM5XL8 | 4XM5XL8 | 6XM6XL10 | 6XM6XL10 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM10XL15 |
B2 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
B3 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
H2 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
H3 | 15.3 | 16.3 | 20.8 | 24.8 | 35.3 | 43.3 | 53.8 | 59.3 | 64.4 |
C8* | 127.5 | 157.5 | 180 | 210 | 250 | 300 | 375 | 430 | 510 |
WRH L1 series Steering gear lifting and T-angle reducer
Drawings of WRH L1 series
Parameters of WRH L1 series
Size | WRH065L1 | WRH075L1 | WRH090L1 | WRH110L1 | WRH140L1 | WRH170L1 | WRH210L1 | WRH240L1 | WRH280L1 |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 21 | 22 | 28 | 33 | 47 | 55 | 75 | 85 | 110 |
D6 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | 20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L2 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L6 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L7 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L8 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L9 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
L10 | 67 | 84 | 97 | 112 | 137 | 162 | 202 | 232 | 277 |
L11 | 27 | 30 | 36 | 44 | 55 | 67 | 85 | 95 | 110 |
L12 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L14 | 95 | 120 | 135 | 155 | 180 | 215 | 270 | 310 | 370 |
L20 | 43 | 52.5 | 55 | 60 | 60 | 70 | 90 | 105 | 120 |
L21 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
L22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L23 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L26 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L27 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L28 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L29 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
C1* | 53 | 62 | 76 | 95 | 92 | 114 | 142 | 160 | 176 |
C2* | 4XM4XL7 | 4XM5XL8 | 4XM5XL8 | 6XM6XL10 | 6XM6XL10 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL15 |
B1 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
B2 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
H1 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
H2 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
C8* | 127.5 | 157.5 | 180 | 210 | 250 | 300 | 375 | 430 | 510 |
WRH LM/RM series Steering gear lifting and T-angle reducer
Drawings of WRH LM/RM series
Parameters of WRH LM/RM series
Size | WRH065LM/RM | WRH075LM/RM | WRH090LM/RM | WRH110LM/RM | WRH140LM/RM | WRH170LM/RM | WRH210LM/RM | WRH240LM/RM | WRH280LM/RM |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 21 | 22 | 28 | 33 | 47 | 55 | 75 | 85 | 110 |
D6 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L2 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L6 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L7 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L8 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L9 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
L10 | 67 | 84 | 97 | 112 | 137 | 162 | 202 | 232 | 277 |
L11 | 27 | 30 | 36 | 44 | 55 | 67 | 85 | 95 | 110 |
L12 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L13 | 75.5 | 90 | 100 | 115 | 130 | 155 | 195 | 255 | 260 |
L14 | 95 | 120 | 135 | 155 | 180 | 215 | 270 | 310 | 370 |
L20 | 43 | 52.5 | 55 | 60 | 60 | 70 | 90 | 105 | 120 |
L21 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
L22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L23 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L26 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
L27 | 16 | 25 | 28 | 32 | 45 | 50 | 70 | 80 | 100 |
L28 | 4.5 | 4.8 | 4.8 | 7.2 | 10 | 12 | 12 | 12 | 15 |
L29 | 10 | 12.5 | 12.5 | 19 | 28 | 36 | 36 | 36 | 42 |
C1* | 53 | 62 | 76 | 95 | 92 | 114 | 142 | 160 | 176 |
C2* | 4XM4XL7 | 4XM5XL8 | 4XM5XL8 | 6XM6XL10 | 6XM6XL10 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM8XL12.5 | 6XM10XL15 |
B1 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
B2 | 5 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 |
H1 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
H2 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | 53.5 | 59 | 64 |
WRH L series Steering gear lifting and T-angle reducer
Drawings of WRH L series
Parameters of WRH L series
Size | WRH065L | WRH075L | WRH090L | WRH110L | WRH140L | WRH170L | WRH210L | WRH240L | WRH280L |
---|---|---|---|---|---|---|---|---|---|
D1 | M4X0.7P | M6X1P | M6X1P | M8X1.25P | M10X1.5P | M12X1.75P | M16X2P | M16X2P | M16X2P |
D3h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D4h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D5 | 21 | 22 | 28 | 33 | 47 | 55 | 75 | 85 | 110 |
D6 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
D10 | 62 | 72 | 86 | 106 | 104 | 128 | 160 | 180 | 200 |
D11h7 | 63 | 73 | 88 | 108 | 135 | 165 | 205 | 235 | 275 |
D12 | 15.4 | 20.4 | 25.8 | 35.8 | 49.8 | 59.3 | 79.3 | 92.3 | 102.3 |
D13h6 | 13 | 16 | 18 | 22 | 32 | 40 | 50 | 55 | 60 |
D14g6 | 62.9 | 72.9 | 87 | 107 | 103 | 127 | 158 | 178 | 198 |
D16 | M4X0.7P | M5X0.8P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M16X2P | M16X2P | M20X2.5P |
L1 | 65 | 75 | 90 | 110 | 140 | 170 | 210 | 240 | 280 |
L2 | 19.5 | 30 | 35 | 40 | 50 | 60 | 75 | 85 | 110 |
L3 | 13 | 14.5 | 15 | 15 | 15 | 15 | 20 | 25 | 25 |
L4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L5 | 47.5 | 54 | 62 | 72 | 87 | 102 | 127 | 147 | 167 |
L6 | 2 | 2.5 | 3.5 | 4 | 2.5 | 5 | 2.5 | 2.5 | 5 |
