Drawings of WRA series reducer
Drawings of WRA-S single solid axis reducer
Drawings of WRA-H hollow shaft reducer
Drawings of WRA-2S double solid axis reducer
Parameters of WRA series reducer
Size | Unit | WRA042 | WRA060 | WRA090 | WRA120 |
---|---|---|---|---|---|
Optional reduction ratio | ratio | 1:2/1:5 | 1:2/1:5 | 1:2/1:5 | 1:2/1:5 |
BacklashP1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 |
BacklashP2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 |
Rated output shaft torque | Nm | 15 | 20 | 45 | 90 |
Maximum output shaft torque | Nm | Rated Output torque x 2 | |||
Rated input motor speed | rpm | 1500 | 1000 | 1000 | 800 |
Input shaft drive inertia | kg-cm2 | 0.02 | 0.06 | 0.4 | 0.8 |
Allowable maximum radial load | N | 300 | 500 | 1200 | 1600 |
Allowable maximum axial load | N | 150 | 200 | 500 | 1000 |
torsional stiffness | Nm/arcmin | 1.2 | 1.5 | 5 | 12 |
Noise value | dB | 65 | 65 | 65 | 66 |
service life | h | 20000 | 20000 | 20000 | 20000 |
Operating temperature range | ℃ | 15~90 | 15~90 | 15~90 | 15~90 |
Degree of protection | pc | IP65 | IP65 | IP65 | IP65 |
Lubricating oil | Lub | Synthetic grease | |||
Weight | kg | 0.7 | 1.3 | 4.1 | 8.5 |
WRA-S single solid axis reducer
WRA-H hollow shaft reducer
WRA-2S double solid axis reducer
Quote Now