Features of WAB Series helical planetary reducer
The gearbox is made of high-quality alloy steel, which has been treated with carbon-nitriding to obtain the best wear resistance and impact resistance toughness.
The finite element analysis of the gearbox strength is carried out by using ANSYS technology, and the tooth surface shape and lead are trimmed at the same time to reduce the impact and noise of gearbox meshing and increase the service life of the gear train.
The output planet carrier adopts an integrated (double support) structure design, and the front and rear bearings are distributed in the box with a large span to form a stable integrated structure to ensure high torsional rigidity and precision.
The ring gearbox and the output housing adopt an integrated design, made of high-quality steel, and formed by hot forging to obtain high material density.
The integrated design can ensure that all geometric dimensions are processed at one time, and it has higher precision and strength compared with other built-in and clip-on structures.
The input shaft and locking device adopt an integrated design, and the double bolts are symmetrically distributed to achieve dynamic balance.
At the same time, the strong locking of the double bolts effectively prevents the electric shaft from slipping and realizes high-precision and low-backlash power transmission.
Drawings of WAB Series helical planetary reducer
Parameters of WAB Series helical planetary reducer
Size | WAB042 | WAB060 | WAB090 | WAB115 | WAB142 | WAB180 | WAB220 | |
---|---|---|---|---|---|---|---|---|
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 | |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 | |
D3h6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 | |
D4g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 | |
D5 | 16.5 | 24.5 | 34.5 | 49.5 | 59.5 | 74.5 | 84.5 | |
D6 | M4X0.7P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | M20X2.5P | M20×2.5P | |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 | |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 | |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 | |
L4 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
L5 | 19.5 | 28.5 | 36.5 | 50 | 79 | 82 | 105 | |
L6 | 2 | 2 | 2 | 5 | 5 | 6 | 7 | |
L7 | 16 | 25 | 32 | 40 | 65 | 70 | 90 | |
L8 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 20 | |
L9 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 | |
C1 * | 46 | 70 | 90 | 145 | 200 | 200 | 235 | |
C2* | M4X0.7P | M5X0.8P | M6X1P | M8X1.25P | M12X1.75P | M12X1.75P | M12X1.75P | |
C3* | 6≤C3≤8 | 8≤C3≤14 | 11≤C3≤22 | 19≤C3≤24 | 22≤C3≤42 | 22≤C3≤42 | 22≤C3≤42 | |
C4* | 27 | 32.5 | 45.5 | 60 | 82 | 82 | 117 | |
C5* | 30 | 50 | 70 | 110 | 114.3 | 114.3 | 200 | |
C6* | 5 | 5 | 5 | 10 | 10 | 10 | 10 | |
C7* | 42 | 60 | 90 | 130 | 180 | 180 | 220 | |
B1 | 5 | 5 | 6 | 10 | 12 | 16 | 20 | |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 | |
C8* | L1 | 85 | 114.5 | 152 | 194.5 | 261 | 284.5 | 366 |
L2 | 104.5 | 140 | 190.5 | 218.5 | 306.5 | 337.5 | 398 |
Size | Stage | Ratios | WAB042 | WAB060 | WAB090 | WAB115 | WAB142 | WAB180 | WAB220 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated output torque(Nm) | L1 | 3 | 19 | 53 | 145 | 290 | 520 | 950 | 1550 | ||
4 | 20 | 55 | 150 | 300 | 550 | 1000 | 1650 | ||||
5 | 17 | 54 | 140 | 290 | 530 | 1050 | 1700 | ||||
7 | 14 | 44 | 125 | 270 | 450 | 960 | 1500 | ||||
9 | 11 | 37 | 95 | 220 | 360 | —— | —— | ||||
10 | 11 | 37 | 95 | 220 | 360 | 620 | 1250 | ||||
L2 | 12 | 19 | 53 | 145 | 290 | 520 | 950 | 1550 | |||
15 | 19 | 53 | 145 | 290 | 520 | 950 | 1550 | ||||
20 | 20 | 55 | 150 | 300 | 550 | 1000 | 1650 | ||||
25 | 17 | 54 | 140 | 290 | 530 | 1050 | 1700 | ||||
30 | 19 | 54 | 140 | 290 | 530 | 1050 | 1700 | ||||
35 | 17 | 54 | 140 | 290 | 530 | 1050 | 1700 | ||||
40 | 20 | 55 | 150 | 300 | 550 | 1000 | 1650 | ||||
50 | 17 | 54 | 140 | 290 | 530 | 1050 | 1700 | ||||
70 | 17 | 44 | 125 | 270 | 530 | 960 | 1500 | ||||
100 | 17 | 37 | 95 | 220 | 360 | 800 | 1250 | ||||
Max instantaneous output torque(N.m) | L1,L2 | 3~100 | 3.0 times Rated output torque | ||||||||
Return backlashP0(arcmin) | L1 | 3~10 | ≤2 | ≤2 | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | ||
L2 | 12~100 | ≤4 | ≤4 | ≤4 | ≤3 | ≤3 | ≤3 | ≤3 | |||
Return backlashP1(arcmin) | L1 | 3~10 | ≤4 | ≤4 | ≤4 | ≤3 | ≤3 | ≤3 | ≤3 | ||
L2 | 12~100 | ≤6 | ≤6 | ≤6 | ≤5 | ≤5 | ≤5 | ≤5 | |||
Return backlashP2(arcmin) | L1 | 3~10 | ≤6 | ≤6 | ≤6 | ≤5 | ≤5 | ≤5 | ≤5 | ||
L2 | 12~100 | ≤8 | ≤8 | ≤8 | ≤7 | ≤7 | ≤7 | ≤7 | |||
Rated input speed(rpm) | L1,L2 | 3~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 | ||
Max input speed(rpm) | L1,L2 | 3~100 | 10000 | 10000 | 10000 | 8000 | 6000 | 6000 | 4000 | ||
Torsional stiffness(Nm/arcmin) | L1,L2 | 3~100 | 2.5 | 6 | 12 | 23 | 45 | 148 | 220 | ||
Allowable radial Load(N) | L1,L2 | 3~100 | 515 | 1010 | 1780 | 3420 | 5380 | 8330 | 11120 | ||
Allowable axial load(N) | L1,L2 | 3~100 | 410 | 600 | 1500 | 2650 | 4670 | 6460 | 8560 | ||
Noise(dB) | L1,L2 | 3~100 | 56 | 58 | 60 | 63 | 65 | 67 | 70 | ||
Life(hrs) | L1,L2 | 3~100 | 20,000 | ||||||||
Efficiency at full load(100%) | L1 | 3~10 | ≥97% | ||||||||
L2 | 12~100 | ≥94% | |||||||||
Temperature(°C) | L1,L2 | 3~10 | -10℃~+90℃ | ||||||||
Weight (KG) | L1 | 3~10 | 0.6 | 1.3 | 3.5 | 7.8 | 16.1 | 30 | 58 | ||
L2 | 12~100 | 0.9 | 2 | 5.6 | 9.5 | 19 | 42 | 65 | |||
Degree of protection | L1,L2 | 3~100 | IP65 | ||||||||
Grease | L1,L2 | 3~100 | Fully Synthetic Grease | ||||||||
Transmission inertia of reducer | |||||||||||
Size | Stage | Ratios | WAB042 | WAB060 | WAB090 | WAB115 | WAB142 | WAB180 | WAB220 | ||
Moment of inertia(kg.cm) | L1 | 3 | 0.03 | 0.23 | 0.79 | 2.35 | 10 | 28.9 | 69.63 | ||
4 | 0.02 | 0.18 | 0.67 | 1.66 | 7.17 | 24 | 54.25 | ||||
5 | 0.02 | 0.17 | 0.65 | 1.5 | 6.52 | 23.27 | 53.3 | ||||
7 | 0.02 | 0.14 | 0.6 | 1.45 | 6.17 | 22.24 | 51 | ||||
9 | 0.02 | 0.14 | 0.58 | 1.41 | 6.1 | — | — | ||||
10 | 0.02 | 0.14 | 0.58 | 1.41 | 6.1 | 22.5 | 51 | ||||
L2 | 12 | 0.02 | 0.17 | 0.65 | 1.5 | 6.52 | 23.27 | 53.3 | |||
15 | 0.02 | 0.17 | 0.65 | 1.5 | 6.52 | 24.27 | 54.37 | ||||
20 | 0.02 | 0.17 | 0.65 | 1.5 | 6.52 | 23.27 | 53.3 | ||||
25 | 0.02 | 0.17 | 0.65 | 1.5 | 6.52 | 24.27 | 54.37 | ||||
30 | 0.02 | 0.14 | 0.6 | 1.45 | 6.52 | 23.27 | 53.3 | ||||
35 | 0.02 | 0.14 | 0.6 | 1.45 | 6.52 | 24.7 | 54.37 | ||||
40 | 0.02 | 0.14 | 0.6 | 1.45 | 6.1 | 23.27 | 53.3 | ||||
50 | 0.02 | 0.14 | 0.58 | 1.41 | 6.1 | 22.5 | 52.45 | ||||
70 | 0.02 | 0.14 | 0.58 | 1.41 | 6.1 | 22.5 | 52.3 | ||||
100 | 0.02 | 0.14 | 0.58 | 1.41 | 6.1 | 22.5 | 52.45 |
Quote Now